Portfolio as of 30 October 2020
Stock | Invest | Shares | Cost | Price | Profit | % | Value |
---|---|---|---|---|---|---|---|
CCL | 3,944 | 250 | 15.78 | 13.71 | (517) | (13.1%) | 3,428 |
GE | 2,990 | 300 | 9.97 | 7.42 | (764) | (25.6%) | 2,226 |
NIO | 1,326 | 340 | 3.90 | 30.58 | 9,071 | 684.0% | 10,397 |
OXY | 4,062 | 312 | 13.02 | 9.13 | (1,213) | (29.9%) | 2,849 |
SAVE | 3,588 | 200 | 17.94 | 17.57 | (74) | (2.1%) | 3,514 |
SIX | 1,388 | 100 | 13.88 | 21.62 | 774 | 55.8% | 2,162 |
TQQQ | 1,737 | 14 | 120.47 | 117.45 | (93) | (5.3%) | 1,644 |
Invested: 20,000 | Cash: 6.38 | 26,220 | |||||
Current: 26,226 | +31%, +6,226 profit | 26,226 |
Transactions Log
- Balance 200 SAVE shares.
- 15 Oct: Bought 10 x SAVE @ $16.20
- 24 Sep: Bought 10 x SAVE @ $15.305
- 23 Sep: Bought 10 x SAVE @ $16.50
- 23 Sep: Bought 10 x SAVE @ $16.60
- 21 Sep: Bought 10 x SAVE @ $16.30
- 17 Sep: Bought 10 x SAVE @ $18.70
- 31 Aug: Bought 20 x SAVE @ $18.30
- 31 Aug: Bought 20 x SAVE @ $18.00
- 24 Jun: Bought 25 x SAVE @ $17.35
- 23 Jun: Bought 25 x SAVE @ $18.30
- 10 Jun: Bought 50 x SAVE @ $19.51
- //—————-//
- Balance 250 CCL shares
- 28 Oct: Bought 50 x CCL @ $12.77
- 12 Oct: Bought 13 x CCL @ $15.42
- 24 Sep: Bought 7 x CCL @ $13.64
- 21 Sep: Bought 10 x CCL @ $14.70
- 17 Sep: Bought 10 x CCL @ $16.10
- 15 Sep: Bought 10 x CCL @ $16.00
- 15 Sep: Bought 10 x CCL @ $16.10
- 15 Sep: Bought 10 x CCL @ $16.40
- 15 Sep: Bought 10 x CCL @ $16.665
- 15 Sep: Bought 10 x CCL @ $16.91
- 15 Sep: Bought 10 x CCL @ $17.145
- 08 Sep: Bought 20 x CCL @ $18.635
- 31 Aug: Bought 30 x CCL @ $16.50
- 31 Aug: Bought 20 x CCL @ $16.70
- 31 Aug: Bought 30 x CCL @ $16.80
- //—————-//
- Balance 312 OXY shares
- 28 Oct: Bought 12 x OXY @ $8.875
- 27 Oct: Bought 40 x OXY @ $9.345
- 27 Oct: Bought 38 x OXY @ $9.37
- 15 Oct: Bought 22 x OXY @ $10.03
- 11 Sep: Bought 50 x OXY @ $10.275
- 27 Aug: Bought 50 x OXY @ $12.80
- 25 Jun: Bought 25 x OXY @ $18.40
- 23 Jun: Bought 25 x OXY @ $19.90
- 11 Jun: Bought 50 x OXY @ $17.87
- //—————-//
- Balance 300 GE shares
- 08 Sep: Sold 100 x GE @ $6.20
- 08 Sep: Sold 95 x GE @ $6.325
- 10 Jul: Bought 55 x GE @ $6.68
- 15 May: Bought 40 x GE @ $5.61
- 24 Apr: Bought 100 x GE @ $6.68
- 06 Apr: Bought 100 x GE @ $7.06
- 31 Jan: Bought 200 x GE @ $11.10
- //—————-//
- Balance 340 NIO shares
- 24 Sep: Bought 10 x NIO @ $17.40
- 10 Jun: Bought 50 x NIO @ $6.325
- 01 May: Bought 80 x NIO @ $3.30
- 09 Apr: Bought 100 x NIO @ $2.70
- 09 Apr: Bought 100 x NIO @ $2.81
- //—————-//
- Balance 100 SIX shares
- 15 Oct: Bought 10 x SIX @ $19.20
- 15 Oct: Bought 10 x SIX @ $19.32
- 14 Oct: Bought 10 x SIX @ $19.80
- 14 Oct: Bought 30 x SIX @ $20.00
- 12 Oct: Sold 10 x SIX @ $21.51
- 24 Sep: Sold 10 x SIX @ $20.50
- 16 Sep: Sold 10 x SIX @ $25.10
- 15 Sep: Sold 10 x SIX @ $24.00
- 14 Sep: Sold 20 x SIX @ $23.05
- 24 Jun: Sold 40 x SIX @ $20.55
- 28 May: Bought 40 x SIX @ $25.00
- 08 Apr: Bought 50 x SIX @ $13.70
- 08 Apr: Bought 50 x SIX @ $13.85
- //—————-//
- Balance 14 TQQQ shares
- 28 Oct: Bought 4 x TQQQ @ $123.67
- 28 Oct: Bought 5 x TQQQ @ $124.20
- 28 Oct: Bought 5 x TQQQ @ $124.25
- 13 Oct: Sold 10 x TQQQ @ $158.06
- 24 Sep: Bought 3 x TQQQ @ $109.58
- 23 Sep: Bought 1 x TQQQ @ $115.00
- 23 Sep: Bought 1 x TQQQ @ $119.29
- 21 Sep: Bought 5 x TQQQ @ $110.18
- //—————-//
- Balance 0 AAPL shares
- 28 Oct: Sold 22 x AAPL @ $112.65
- 27 Oct: Bought 1 x AAPL @ $114.81
- 27 Oct: Sold 7 x AAPL @ $115.63
- 23 Sep: Bought 1 x AAPL @ $108.00
- 21 Sep: Bought 2 x AAPL @ $107.00
- 17 Sep: Bought 1 x AAPL @ $110.00
- 17 Sep: Bought 1 x AAPL @ $109.00
- 16 Sep: Bought 1 x AAPL @ $113.00
- 16 Sep: Bought 1 x AAPL @ $113.50
- 16 Sep: Bought 1 x AAPL @ $114.00
- 11 Sep: Bought 4 x AAPL @ $112.175
- 10 Sep: Bought 6 x AAPL @ $114.00
- 08 Sep: Bought 3 x AAPL @ $115.00
- 04 Sep: Bought 7 x AAPL @ $113.50
- //—————-//
- Balance 0 TSLA shares
- 21 Sep: Sold 5 x TSLA @ $450.00
- 08 Sep: Bought 1 x TSLA @ $338.00
- 08 Sep: Bought 1 x TSLA @ $345.00
- 08 Sep: Bought 1 x TSLA @ $347.90
- 04 Sep: Bought 2 x TSLA @ $378.22
- //—————-//
- Balance 0 LUV shares
- 11 Sep: Sold 50 x LUV @ $39.00
- 08 Sep: Sold 30 x LUV @ $39.944
- //—————-//
- Balance 0 FAZ shares
- 4 Sep: Sold 50 x FAZ @ $14.2143
- 3 Sep: Bought 50 x FAZ @ $13.285
Portfolio as of 16 October 2020
Stock | Invest | Shares | Cost | Price | Profit | % | Value |
---|---|---|---|---|---|---|---|
AAPL | 3,154 | 28 | 112.64 | 119.02 | 179 | 5.7% | 3,333 |
CCL | 3,306 | 200 | 16.53 | 14.08 | (490) | (14.8%) | 2,816 |
GE | 2,990 | 300 | 9.97 | 7.29 | (803) | (26.9%) | 2,187 |
NIO | 1,326 | 340 | 3.90 | 28.49 | 8,361 | 631.0% | 9,687 |
OXY | 3,227 | 222 | 14.54 | 10.09 | (987) | (30.6%) | 2,240 |
SAVE | 3,588 | 200 | 17.94 | 16.18 | (352) | (9.8%) | 3,236 |
SIX | 1,388 | 100 | 13.88 | 19.29 | 541 | 39.0% | 1,929 |
Initial: 20,000 | 43.16 (Cash) + 5,427 (Paper profit) = 5,470 | 27.4% | 25,470 |
Portfolio as of 25 September 2020
Stock | Units | Cost | Total Cost | Price | Total Value | Profit | % |
---|---|---|---|---|---|---|---|
AAPL | 28 | 112.64 | 3,154 | 112.28 | 3,144 | (10) | (0.3%) |
CCL | 187 | 16.60 | 3,105 | 15.07 | 2,818 | (287) | (9.2%) |
GE | 300 | 9.97 | 2,990 | 6.11 | 1,833 | (1,157) | (38.7%) |
NIO | 340 | 3.90 | 1,326 | 18.32 | 6,229 | 4,903 | 370.0% |
OXY | 200 | 15.03 | 3,006 | 10.22 | 2,044 | (962) | (32.0%) |
SAVE | 190 | 18.04 | 3,427 | 16.20 | 3,078 | (349) | (10.2%) |
SIX | 50 | 8.40 | 420 | 20.97 | 1,049 | 629 | 149.6% |
TQQQ | 10 | 111.50 | 1,115 | 122.46 | 1,225 | 110 | 9.8% |
Cash: 12.25 | 21,431 | 1,431 | 9.8% |
Portfolio as of 18 September 2020
Stock | Units | Cost | Total Cost | Price | Total Value | Profit | % |
---|---|---|---|---|---|---|---|
AAPL | 25 | 113.28 | 2,832 | 106.84 | 2,671 | (161) | (5.2%) |
CCL | 170 | 16.85 | 2,865 | 15.31 | 2,603 | (262) | (9.2%) |
GE | 300 | 9.97 | 2,990 | 6.88 | 2,064 | (926) | (31.0%) |
NIO | 330 | 3.49 | 1,152 | 19.41 | 6,405 | 5,253 | 456.0% |
OXY | 200 | 15.03 | 3,006 | 11.65 | 2,330 | (676) | (22.5%) |
SAVE | 150 | 18.53 | 2,780 | 17.70 | 2,655 | (125) | (4.5%) |
SIX | 60 | 10.40 | 624 | 23.84 | 1,430 | 806 | 129.2% |
TSLA | 5 | 358.00 | 1,790 | 442.15 | 2,211 | 421 | 23.5% |
Cash: 56.76 | 22,426 | 2,426 | 12.1% |
Portfolio as of 11 September 2020
Stock | Units | Cost | Total Cost | Price | Total Value | Profit | % |
---|---|---|---|---|---|---|---|
AAPL | 20 | 113.60 | 2,272 | 112.00 | 2,240 | (32) | (1.4%) |
CCL | 100 | 17.12 | 1,712 | 17.69 | 1,769 | 57 | 3.3% |
GE | 300 | 9.97 | 2,990 | 5.95 | 1,785 | (1,205) | (40.3%) |
NIO | 330 | 3.49 | 1,152 | 17.97 | 5,930 | 4,778 | 415% |
OXY | 200 | 15.03 | 3,006 | 10.22 | 2,044 | (962) | (32.0%) |
SAVE | 140 | 18.64 | 2,609 | 17.28 | 2,419 | (190) | (7.3%) |
SIX | 100 | 15.76 | 1,576 | 21.99 | 2,199 | 623 | 39.5% |
TSLA | 5 | 358.00 | 1,790 | 372.72 | 1,864 | 74 | 4.1% |
Cash: 1,004.14 | 21,254 | 1,254 | 6.3% |
(Visited 128 times, 1 visits today)